<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hdr Photos &#187; bit depth</title>
	<atom:link href="http://hdrphotos.info/tag/bit-depth/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdrphotos.info</link>
	<description>Hdr Photos - High Dynamic Range</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BIT DEPTH</title>
		<link>http://hdrphotos.info/bit-depth/</link>
		<comments>http://hdrphotos.info/bit-depth/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 12:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[bit depth]]></category>
		<category><![CDATA[dynamic range]]></category>

		<guid isPermaLink="false">http://hdrphotos.info/bit-depth/</guid>
		<description><![CDATA[BIT DEPTH Bit depth quantifies how many unique colors are available in an image&#8217;s color palette in terms of the number of 0&#8242;s and 1&#8242;s, or &#8220;bits,&#8221; which are used to specify each color. This does not mean that the image necessarily uses all of these colors, but that it can instead specify colors with [...]]]></description>
		<wfw:commentRss>http://hdrphotos.info/bit-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Range and bit depth</title>
		<link>http://hdrphotos.info/dynamic-range-and-bit-depth/</link>
		<comments>http://hdrphotos.info/dynamic-range-and-bit-depth/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 12:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[bit depth]]></category>
		<category><![CDATA[dynamic range]]></category>

		<guid isPermaLink="false">http://hdrphotos.info/dynamic-range-and-bit-depth/</guid>
		<description><![CDATA[Dynamic Range and bit depth Bit depth and dynamic range are indeed separate concepts and there is no direct one to one relationship between them. The bit depth of a capturing or displaying device gives you an indication of its dynamic range capacity, i.e. the highest dynamic range that the device would be capable of [...]]]></description>
		<wfw:commentRss>http://hdrphotos.info/dynamic-range-and-bit-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
